close
Add to watchlist
Acergy ADR (ACGY) Energy
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 25.19 |
| Volume | 430748 |
| Volume Avg | 197071 |
| 52 Week High | 25.93 |
| 52 Week Low | 13.25 |
| PE | 21.51 |
| PE (group average) | 30 |
| EPS Year | 1.20 |
| EPS change Q/Q | 11.54% |
| EPS change Q/Q Yr ago | -29.27% |
| EPS change Q/Q next Q est | 123.08% |
| EPS change Y/Y | 32.81% |
| REV change Q/Q | 0.89% |
| REV change Q/Q Yr ago | 10.54% |
| EPS next Q est | 0.13 |
| EPS next Y est | 1.13 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
