close
Add to watchlist
(ACWX)
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI All Country World Index ex USA.
The fund generally invests at least 90% of assets in securities of the Underlying index and in depositary receipts representing securities of the Underlying index. The Underlying index is a free float-adjusted market capitalization index designed to measure the combined equity market performance of developed and emerging markets countries, excluding the United States. It is nondiversified.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 40.96 |
| Volume | 150982 |
| Volume Avg | 410916 |
| 52 Week High | 47.95 |
| 52 Week Low | 33.23 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.13 |
| Dividend Yield | 2.76% |
