close
Add to watchlist
Adeona Pharmaceuticals Inc (AEN)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 2.53 |
| Volume | 288011 |
| Volume Avg | 535581 |
| 52 Week High | 2.80 |
| 52 Week Low | 0.42 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.22 |
| EPS change Q/Q | -125% |
| EPS change Q/Q Yr ago | -80% |
| EPS change Q/Q next Q est | -200% |
| EPS change Y/Y | -54.55% |
| REV change Q/Q | -50% |
| REV change Q/Q Yr ago | 200% |
| EPS next Q est | -0.03 |
| EPS next Y est | -0.13 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
