close
Add to watchlist
AGCO Corp (AGCO)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 50.32 |
| Volume | 787340 |
| Volume Avg | (mio) 1.51 |
| 52 Week High | 59.81 |
| 52 Week Low | 30.11 |
| PE | 8.57 |
| PE (group average) | N/A |
| EPS Year | 5.95 |
| EPS change Q/Q | -7.61% |
| EPS change Q/Q Yr ago | 672.73% |
| EPS change Q/Q next Q est | -47.2% |
| EPS change Y/Y | -61.22% |
| REV change Q/Q | -50% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 1.61 |
| EPS next Y est | 5.29 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
