close
Add to watchlist
AGL Resources Inc (AGL)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 40.93 |
| Volume | 899914 |
| Volume Avg | 962630 |
| 52 Week High | 43.69 |
| 52 Week Low | 34.08 |
| PE | 15.52 |
| PE (group average) | N/A |
| EPS Year | 2.59 |
| EPS change Q/Q | 95.12% |
| EPS change Q/Q Yr ago | -8.05% |
| EPS change Q/Q next Q est | 5.96% |
| EPS change Y/Y | 6.94% |
| REV change Q/Q | 32.03% |
| REV change Q/Q Yr ago | 87700% |
| EPS next Q est | 1.51 |
| EPS next Y est | 3.12 |
| Divident Annual | 1.35 |
| Dividend Yield | 3.3% |
