close
Add to watchlist
Aon Corporation ()
Array
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 49.00 |
| Volume | (mio) 1.64 |
| Volume Avg | (mio) 2.3 |
| 52 Week High | 54.58 |
| 52 Week Low | 39.68 |
| PE | 16.99 |
| PE (group average) | N/A |
| EPS Year | 2.87 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.88 |
| EPS next Y est | 4.10 |
| Divident Annual | 0.45 |
| Dividend Yield | 0.92% |
