close
Add to watchlist
Amerigon Inc (ARGN) Consumer Cyclical, Auto & Truck Manufacturers
Amerigon Incorporated designs, develops, and markets electronic components and systems for sale to car and truck original equipment manufacturers in the United States and internationally. The company's products are based on thermoelectric device (TED) technologies for heating and cooling applications. Its principal product includes Climate Control Seat, which provides comfort by providing heating and cooling to seat occupants. Amerigon was founded in 1991 and is headquartered in Northville, Michigan.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 17.26 |
| Volume | 315328 |
| Volume Avg | 203684 |
| 52 Week High | 18.18 |
| 52 Week Low | 11.64 |
| PE | N/A |
| PE (group average) | 25 |
| EPS Year | -0.03 |
| EPS change Q/Q | 25% |
| EPS change Q/Q Yr ago | 114.29% |
| EPS change Q/Q next Q est | 25% |
| EPS change Y/Y | -91.3% |
| REV change Q/Q | -5.25% |
| REV change Q/Q Yr ago | 33.8% |
| EPS next Q est | 0.12 |
| EPS next Y est | 1.22 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
