close
Add to watchlist
Golden Minerals Co. ()
Array
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 6.64 |
| Volume | 261612 |
| Volume Avg | 273105 |
| 52 Week High | 25.95 |
| 52 Week Low | 5.25 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -2.94 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.47 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
