close
Add to watchlist
Beacon Federal Bancorp Inc (BFED)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 13.87 |
| Volume | 101733 |
| Volume Avg | 2818 |
| 52 Week High | 14.99 |
| 52 Week Low | 12.90 |
| PE | 13.30 |
| PE (group average) | N/A |
| EPS Year | 1.04 |
| EPS change Q/Q | 8.7% |
| EPS change Q/Q Yr ago | 19.05% |
| EPS change Q/Q next Q est | 13.64% |
| EPS change Y/Y | -23.08% |
| REV change Q/Q | -3.45% |
| REV change Q/Q Yr ago | -6.04% |
| EPS next Q est | 0.22 |
| EPS next Y est | 0.95 |
| Divident Annual | 0.24 |
| Dividend Yield | 1.73% |
