close
Add to watchlist
BlackRock International Growth and Income Trust (BGY)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 7.89 |
| Volume | 405390 |
| Volume Avg | 607554 |
| 52 Week High | 10.73 |
| 52 Week Low | 6.81 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.44 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.24 |
| Dividend Yield | 15.72% |
