close
Add to watchlist
(BIV)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 86.53 |
| Volume | 234504 |
| Volume Avg | 264808 |
| 52 Week High | 88.93 |
| 52 Week Low | 81.30 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 2.87 |
| Dividend Yield | 3.32% |
