close
Add to watchlist
BlackRock EcoSolutions Investment Trust (BQR)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 9.92 |
| Volume | 65969 |
| Volume Avg | 66725 |
| 52 Week High | 12.66 |
| 52 Week Low | 7.31 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | -100% |
| EPS change Q/Q Yr ago | -56.94% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 39.84% |
| REV change Q/Q | -100% |
| REV change Q/Q Yr ago | -7.14% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.94 |
| Dividend Yield | 9.48% |
