close
Add to watchlist
Bridgford Foods Corp (BRID)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 8.40 |
| Volume | 400 |
| Volume Avg | 1392 |
| 52 Week High | 12.40 |
| 52 Week Low | 6.80 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.20 |
| EPS change Q/Q | 100% |
| EPS change Q/Q Yr ago | 100% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -1000% |
| REV change Q/Q | -100% |
| REV change Q/Q Yr ago | -100% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
