close
Add to watchlist
Broadwind Energy Inc (BWEN)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 0.53 |
| Volume | (mio) 1.75 |
| Volume Avg | (mio) 1.03 |
| 52 Week High | 1.94 |
| 52 Week Low | 0.26 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.60 |
| EPS change Q/Q | -89.36% |
| EPS change Q/Q Yr ago | -64.29% |
| EPS change Q/Q next Q est | -150% |
| EPS change Y/Y | -65.75% |
| REV change Q/Q | -8.61% |
| REV change Q/Q Yr ago | 100.46% |
| EPS next Q est | -0.02 |
| EPS next Y est | -0.01 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
