close
Add to watchlist
(BWZ)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 36.08 |
| Volume | 128753 |
| Volume Avg | 30710 |
| 52 Week High | 40.21 |
| 52 Week Low | 35.40 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.26 |
| Dividend Yield | 3.49% |
