close
Add to watchlist
Cascade Corp (CASC)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 54.80 |
| Volume | 47974 |
| Volume Avg | 46057 |
| 52 Week High | 59.95 |
| 52 Week Low | 31.30 |
| PE | 11.50 |
| PE (group average) | N/A |
| EPS Year | 4.76 |
| EPS change Q/Q | 341.18% |
| EPS change Q/Q Yr ago | 188.46% |
| EPS change Q/Q next Q est | 2.74% |
| EPS change Y/Y | 1000% |
| REV change Q/Q | 23.48% |
| REV change Q/Q Yr ago | 44.28% |
| EPS next Q est | 1.46 |
| EPS next Y est | 5.51 |
| Divident Annual | 0.90 |
| Dividend Yield | 1.64% |
