close
Add to watchlist
Colony Bankcorp Inc (CBAN)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 3.87 |
| Volume | 400 |
| Volume Avg | 6674 |
| 52 Week High | 5.83 |
| 52 Week Low | 1.90 |
| PE | 28.69 |
| PE (group average) | N/A |
| EPS Year | 0.13 |
| EPS change Q/Q | -1000% |
| EPS change Q/Q Yr ago | 60% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -4057.14% |
| REV change Q/Q | -6.59% |
| REV change Q/Q Yr ago | -12.36% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
