close
Add to watchlist
Companhia Brasileira de Distribuicao ADR Representing 2 Pref (CBD) Services, Retail (Grocery)
Companhia Brasileira de Distribuicao operates as a retailer of food, clothing, home appliances, and other products through its chain of hypermarkets, supermarkets, and specialized and department stores primarily in Brazil. The company operates its stores under the names Pao de Acucar, CompreBem, Extra, Extra Eletro, Extra Perto, Extra Facil, Sendas, and Assai. As of December 31, 2008, it operated 597 stores. The company was founded in 1948 and is based in Sao Paulo, Brazil.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 47.17 |
| Volume | 578430 |
| Volume Avg | 440834 |
| 52 Week High | 54.09 |
| 52 Week Low | 30.03 |
| PE | 30.84 |
| PE (group average) | 40 |
| EPS Year | 1.54 |
| EPS change Q/Q | 262.07% |
| EPS change Q/Q Yr ago | -33.96% |
| EPS change Q/Q next Q est | 144.19% |
| EPS change Y/Y | 44.75% |
| REV change Q/Q | 75% |
| REV change Q/Q Yr ago | -50% |
| EPS next Q est | 0.43 |
| EPS next Y est | 2.00 |
| Divident Annual | 0.44 |
| Dividend Yield | 0.93% |
