close
Add to watchlist
(CCT)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 25.82 |
| Volume | 33984 |
| Volume Avg | 26197 |
| 52 Week High | 26.48 |
| 52 Week Low | 24.56 |
| PE | 18.86 |
| PE (group average) | N/A |
| EPS Year | 1.37 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.75 |
| Dividend Yield | 6.78% |
