close
Add to watchlist
(CCW)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 25.34 |
| Volume | 82823 |
| Volume Avg | 89557 |
| 52 Week High | 26.11 |
| 52 Week Low | 24.02 |
| PE | 16.89 |
| PE (group average) | N/A |
| EPS Year | 1.50 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.75 |
| Dividend Yield | 6.91% |
