close
Add to watchlist
China Direct Industries Inc (CDII)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 0.79 |
| Volume | 82856 |
| Volume Avg | 103041 |
| 52 Week High | 1.59 |
| 52 Week Low | 0.68 |
| PE | 3.56 |
| PE (group average) | N/A |
| EPS Year | 0.23 |
| EPS change Q/Q | 100% |
| EPS change Q/Q Yr ago | 100% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | -2400% |
| REV change Q/Q | -7.64% |
| REV change Q/Q Yr ago | 80.77% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
