close
Add to watchlist
China Green Agriculture Inc (CGA)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 4.36 |
| Volume | 52596 |
| Volume Avg | 168862 |
| 52 Week High | 7.87 |
| 52 Week Low | 2.61 |
| PE | 3.06 |
| PE (group average) | N/A |
| EPS Year | 1.42 |
| EPS change Q/Q | 54.17% |
| EPS change Q/Q Yr ago | 68.18% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -22.61% |
| REV change Q/Q | 26.63% |
| REV change Q/Q Yr ago | 233.58% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
