close
Add to watchlist
Companhia Energetica Minas Gerais ADR Repstg One Pref Shs (CIG) Utilities, Electric Utilities
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 23.59 |
| Volume | (mio) 2.21 |
| Volume Avg | (mio) 2.32 |
| 52 Week High | 23.79 |
| 52 Week Low | 14.03 |
| PE | 12.24 |
| PE (group average) | 24 |
| EPS Year | 1.94 |
| EPS change Q/Q | -245% |
| EPS change Q/Q Yr ago | 1000% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -1000% |
| REV change Q/Q | -99.43% |
| REV change Q/Q Yr ago | 200% |
| EPS next Q est | 0.00 |
| EPS next Y est | 1.77 |
| Divident Annual | 1.10 |
| Dividend Yield | 4.66% |
