close
Add to watchlist
Clearwater Paper Corp (CLW)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 35.10 |
| Volume | 98502 |
| Volume Avg | 126916 |
| 52 Week High | 41.15 |
| 52 Week Low | 30.44 |
| PE | 21.42 |
| PE (group average) | N/A |
| EPS Year | 1.66 |
| EPS change Q/Q | 151.15% |
| EPS change Q/Q Yr ago | -20.72% |
| EPS change Q/Q next Q est | 253.76% |
| EPS change Y/Y | 149.77% |
| REV change Q/Q | -2.07% |
| REV change Q/Q Yr ago | 9.71% |
| EPS next Q est | 0.93 |
| EPS next Y est | 3.40 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
