close
Add to watchlist
Clearwire Corp (CLWR)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 2.19 |
| Volume | (mio) 11.36 |
| Volume Avg | (mio) 11.26 |
| 52 Week High | 6.11 |
| 52 Week Low | 1.24 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -3.01 |
| EPS change Q/Q | -75.47% |
| EPS change Q/Q Yr ago | -97.87% |
| EPS change Q/Q next Q est | -132.5% |
| EPS change Y/Y | -33.21% |
| REV change Q/Q | 33.92% |
| REV change Q/Q Yr ago | 126.8% |
| EPS next Q est | -0.40 |
| EPS next Y est | -1.47 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
