close
Add to watchlist
Chipotle Mexican Grill Inc (CMG) Services
Chipotle Mexican Grill, Inc. engages in the development and operation of fast-casual, fresh Mexican food restaurants in the United States and Canada. Its restaurants serve a focused menu of tacos, burritos, salads, and burrito bowls. As of December 31, 2008, the company operated 837 restaurants in 33 states throughout the United States and in the District of Columbia; and Toronto, Canada. Chipotle Mexican Grill was founded in 1993 and is based in Denver, Colorado.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 400.00 |
| Volume | 271537 |
| Volume Avg | 458792 |
| 52 Week High | 401.37 |
| 52 Week Low | 240.09 |
| PE | 59.18 |
| PE (group average) | 40 |
| EPS Year | 6.76 |
| EPS change Q/Q | -0.67% |
| EPS change Q/Q Yr ago | 24.17% |
| EPS change Q/Q next Q est | -33.18% |
| EPS change Y/Y | -26.91% |
| REV change Q/Q | 5.58% |
| REV change Q/Q Yr ago | 24.33% |
| EPS next Q est | 2.23 |
| EPS next Y est | 10.84 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
