close
Add to watchlist
Cresud ADR (CRESY) Consumer/Non-Cyclical, Crops
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 12.13 |
| Volume | 60508 |
| Volume Avg | 152005 |
| 52 Week High | 18.47 |
| 52 Week Low | 9.55 |
| PE | 20.72 |
| PE (group average) | 21 |
| EPS Year | 0.60 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | -25% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 62.5% |
| REV change Q/Q | 7.51% |
| REV change Q/Q Yr ago | 12.09% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.69 |
| Divident Annual | 0.30 |
| Dividend Yield | 2.47% |
