close
Add to watchlist
(CSD)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 26.28 |
| Volume | 3415 |
| Volume Avg | 17602 |
| 52 Week High | 26.45 |
| 52 Week Low | 19.50 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.11 |
| Dividend Yield | 0.42% |
