close
Add to watchlist
Changyou.com Ltd (CYOU)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 26.18 |
| Volume | 206445 |
| Volume Avg | 312284 |
| 52 Week High | 52.00 |
| 52 Week Low | 20.71 |
| PE | 5.87 |
| PE (group average) | N/A |
| EPS Year | 4.60 |
| EPS change Q/Q | 9.78% |
| EPS change Q/Q Yr ago | 31.17% |
| EPS change Q/Q next Q est | -9.82% |
| EPS change Y/Y | -18.84% |
| REV change Q/Q | 5.89% |
| REV change Q/Q Yr ago | 34.67% |
| EPS next Q est | 1.12 |
| EPS next Y est | 5.28 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
