close
Add to watchlist
Douglas Emmett Inc (DEI)
Douglas Emmett, Inc., a real estate investment trust, owns and operates office and multifamily properties in California and Hawaii. As of December 31, 2007, the company's office portfolio consisted of 48 properties and multifamily portfolio consisted of 9 properties. Its properties are located in Brentwood, Olympic Corridor, Century City, Beverly Hills, Santa Monica, Westwood, Sherman Oaks/Encino, Warner Center/Woodland Hills, and Burbank submarkets of Los Angeles County, California, as well as in Honolulu, Hawaii. The company is headquartered in Santa Monica, California.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 22.33 |
| Volume | 934260 |
| Volume Avg | (mio) 1.69 |
| 52 Week High | 22.37 |
| 52 Week Low | 15.10 |
| PE | 2028.18 |
| PE (group average) | N/A |
| EPS Year | 0.01 |
| EPS change Q/Q | -100% |
| EPS change Q/Q Yr ago | -100% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -92.86% |
| REV change Q/Q | -2.19% |
| REV change Q/Q Yr ago | 3.48% |
| EPS next Q est | 0.35 |
| EPS next Y est | 1.44 |
| Divident Annual | 0.49 |
| Dividend Yield | 2.19% |
