close
Add to watchlist
Dollar General Corporation ()
Array
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 44.46 |
| Volume | (mio) 1.2 |
| Volume Avg | (mio) 1.62 |
| 52 Week High | 44.41 |
| 52 Week Low | 28.76 |
| PE | 21.82 |
| PE (group average) | N/A |
| EPS Year | 2.01 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.61 |
| EPS next Y est | 2.71 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
