close
Add to watchlist
DigitalGlobe Inc (DGI)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 13.24 |
| Volume | (mio) 1.12 |
| Volume Avg | 440308 |
| 52 Week High | 30.58 |
| 52 Week Low | 11.69 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.61 |
| EPS change Q/Q | 1000% |
| EPS change Q/Q Yr ago | 1000% |
| EPS change Q/Q next Q est | 1000% |
| EPS change Y/Y | 2075% |
| REV change Q/Q | -7.78% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.08 |
| EPS next Y est | 0.84 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
