close
Add to watchlist
(DGL)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 57.01 |
| Volume | 53398 |
| Volume Avg | 157823 |
| 52 Week High | 66.80 |
| 52 Week Low | 49.02 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
