close
Add to watchlist
(DGS)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 48.28 |
| Volume | 147634 |
| Volume Avg | 198764 |
| 52 Week High | 56.77 |
| 52 Week Low | 37.37 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.69 |
| Dividend Yield | 3.5% |
