close
Add to watchlist
Duoyuan Global Water Inc (DGW)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 3.88 |
| Volume | 0 |
| Volume Avg | 0 |
| 52 Week High | 12.00 |
| 52 Week Low | 2.80 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | -46.43% |
| EPS change Q/Q Yr ago | 7.14% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -44.74% |
| REV change Q/Q | -36.09% |
| REV change Q/Q Yr ago | 13.71% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
