close
Add to watchlist
Digimarc Corp (DMRC)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 28.35 |
| Volume | 9042 |
| Volume Avg | 18995 |
| 52 Week High | 43.82 |
| 52 Week Low | 21.00 |
| PE | 38.09 |
| PE (group average) | N/A |
| EPS Year | 0.76 |
| EPS change Q/Q | -63.16% |
| EPS change Q/Q Yr ago | -73.58% |
| EPS change Q/Q next Q est | -26.32% |
| EPS change Y/Y | 44.44% |
| REV change Q/Q | -13.33% |
| REV change Q/Q Yr ago | -10.78% |
| EPS next Q est | 0.19 |
| EPS next Y est | 1.26 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
