close
Add to watchlist
Dow 30 Enhanced Premium & Income Fund Inc (DPO)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 11.14 |
| Volume | 97340 |
| Volume Avg | 105403 |
| 52 Week High | 12.33 |
| 52 Week Low | 8.60 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | -100% |
| EPS change Q/Q Yr ago | -8.26% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 43.75% |
| REV change Q/Q | -100% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.92 |
| Dividend Yield | 8.26% |
