close
Add to watchlist
(DPU)
The investment seeks to replicate, net of expenses, the Deutsche Bank Liquid Commodity Index - Optimum Yield.
The index is intended to reflect changes in the market value of certain commodity futures contracts based on crude oil, heating oil, corn, wheat, gold and aluminum. The T-Bill Index is intended to approximate the returns from investing in 3-month United States Treasury bills on a rolling basis.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 18.90 |
| Volume | 615 |
| Volume Avg | 1344 |
| 52 Week High | 21.79 |
| 52 Week Low | 15.09 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
