close
Add to watchlist
(DSI)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 51.50 |
| Volume | 10910 |
| Volume Avg | 16239 |
| 52 Week High | 51.48 |
| 52 Week Low | 40.35 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.69 |
| Dividend Yield | 1.34% |
