close
Add to watchlist
(DWM)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 44.63 |
| Volume | 48389 |
| Volume Avg | 45539 |
| 52 Week High | 53.18 |
| 52 Week Low | 37.90 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.88 |
| Dividend Yield | 4.21% |
