close
Add to watchlist
(DWX)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 50.58 |
| Volume | 270565 |
| Volume Avg | 292321 |
| 52 Week High | 64.33 |
| 52 Week Low | 42.50 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 3.29 |
| Dividend Yield | 6.5% |
