close
Add to watchlist
Morgan Stanley Emerging Markets Domestic Debt Fund (EDD)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 16.75 |
| Volume | 195752 |
| Volume Avg | 266582 |
| 52 Week High | 17.82 |
| 52 Week Low | 13.57 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | -100% |
| EPS change Q/Q Yr ago | -30.36% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 33.06% |
| REV change Q/Q | -100% |
| REV change Q/Q Yr ago | -11.23% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.20 |
| Dividend Yield | 7.16% |
