close
Add to watchlist
Enstar Group Ltd (ESGR) Financial, Misc. Financial Services
Enstar Group Limited, through its subsidiaries, acquires and manages insurance and reinsurance companies in run-off. It settles insurance and reinsurance claims. The company also offers management and consultancy, claims inspection, and reinsurance collection services to its affiliates and third-party clients. Enstar Group Limited operates in the United States, Bermuda, the United Kingdom, Europe, and Australia. Enstar Group Limited was formerly known as Castlewood Holdings Limited. The company was founded in 2001 and is based in Hamilton, Bermuda.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 97.50 |
| Volume | 13477 |
| Volume Avg | 13416 |
| 52 Week High | 114.56 |
| 52 Week Low | 84.91 |
| PE | 9.14 |
| PE (group average) | 27 |
| EPS Year | 10.81 |
| EPS change Q/Q | -97.19% |
| EPS change Q/Q Yr ago | -76.92% |
| EPS change Q/Q next Q est | 107.69% |
| EPS change Y/Y | -16.68% |
| REV change Q/Q | 1.82% |
| REV change Q/Q Yr ago | -8% |
| EPS next Q est | 0.13 |
| EPS next Y est | 12.50 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
