close
Add to watchlist
EXACT Sciences Corp (EXAS) Healthcare, Biotechnology & Drugs
EXACT Sciences Corporation develops DNA-based technologies for use in the detection of various cancers in the United States. It offers ColoSure, a non-invasive laboratory developed stool-based DNA testing service for the detection of colorectal cancer in the average-risk population. The company has a strategic alliance with Laboratory Corporation of America Holdings, as well as licenses its colorectal cancer screening technologies. EXACT Sciences Corporation was founded in 1995 and is headquartered in Marlborough, Massachusetts.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 9.99 |
| Volume | 391074 |
| Volume Avg | 481195 |
| 52 Week High | 10.05 |
| 52 Week Low | 5.44 |
| PE | N/A |
| PE (group average) | 39 |
| EPS Year | -0.55 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | -33.33% |
| EPS change Q/Q next Q est | -55.56% |
| EPS change Y/Y | -26.67% |
| REV change Q/Q | -28.57% |
| REV change Q/Q Yr ago | -23.08% |
| EPS next Q est | -0.18 |
| EPS next Y est | -0.53 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
