close
Add to watchlist
FirstEnergy Corp (FE) Utilities, Electric Utilities
FirstEnergy Corp. operates as a diversified energy company. The company, through its subsidiaries and affiliates, involves in the generation, transmission, and distribution of electricity, as well as energy management and other energy-related services. As of December 31, 2008, it served approximately 4.5 million customers within 36,100 square miles through its 8 utility operating companies primarily in Ohio, Pennsylvania, and New Jersey. The company was founded in 1996 and is headquartered in Akron, Ohio.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 44.49 |
| Volume | (mio) 2.07 |
| Volume Avg | (mio) 3.36 |
| 52 Week High | 46.51 |
| 52 Week Low | 36.11 |
| PE | 20.35 |
| PE (group average) | 24 |
| EPS Year | 2.21 |
| EPS change Q/Q | -75.81% |
| EPS change Q/Q Yr ago | -70.59% |
| EPS change Q/Q next Q est | -80% |
| EPS change Y/Y | 53.36% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.75 |
| EPS next Y est | 3.21 |
| Divident Annual | 2.20 |
| Dividend Yield | 4.94% |
