close
Add to watchlist
FedFirst Financial Corp (FFCO)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 13.75 |
| Volume | 0 |
| Volume Avg | 6431 |
| 52 Week High | 16.50 |
| 52 Week Low | 12.66 |
| PE | 45.83 |
| PE (group average) | N/A |
| EPS Year | 0.30 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 150% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 1000% |
| REV change Q/Q | -2% |
| REV change Q/Q Yr ago | -5.77% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.12 |
| Dividend Yield | 0.87% |
