close
Add to watchlist
First Franklin Corp (FFHS)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 14.42 |
| Volume | 3439 |
| Volume Avg | 2866 |
| 52 Week High | 16.49 |
| 52 Week Low | 5.40 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -1.23 |
| EPS change Q/Q | -100% |
| EPS change Q/Q Yr ago | -100% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | -10.84% |
| REV change Q/Q | 6.52% |
| REV change Q/Q Yr ago | 2.08% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
