close
Add to watchlist
SunAmerica Focused Alpha Large-Cap Fund Inc (FGI)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 16.78 |
| Volume | 0 |
| Volume Avg | 42331 |
| 52 Week High | 20.83 |
| 52 Week Low | 14.43 |
| PE | 2.05 |
| PE (group average) | N/A |
| EPS Year | 8.21 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.73 |
| Dividend Yield | 4.35% |
