close
Add to watchlist
(FIO)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 32.05 |
| Volume | (mio) 4.67 |
| Volume Avg | (mio) 3 |
| 52 Week High | 41.74 |
| 52 Week Low | 14.90 |
| PE | 287.95 |
| PE (group average) | N/A |
| EPS Year | 0.11 |
| EPS change Q/Q | -1000% |
| EPS change Q/Q Yr ago | -1000% |
| EPS change Q/Q next Q est | 200% |
| EPS change Y/Y | -112.5% |
| REV change Q/Q | 115.71% |
| REV change Q/Q Yr ago | 402.24% |
| EPS next Q est | 0.03 |
| EPS next Y est | 0.36 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
