close
Add to watchlist
Fresenius Medical Care ADR Reptg One Ord Shs (FMS) Healthcare, Healthcare Facilities
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 68.30 |
| Volume | 57837 |
| Volume Avg | 93763 |
| 52 Week High | 80.08 |
| 52 Week Low | 63.11 |
| PE | 19.61 |
| PE (group average) | 39 |
| EPS Year | 3.51 |
| EPS change Q/Q | -17.78% |
| EPS change Q/Q Yr ago | 4.23% |
| EPS change Q/Q next Q est | -22.11% |
| EPS change Y/Y | -8.16% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 50% |
| EPS next Q est | 0.95 |
| EPS next Y est | 4.16 |
| Divident Annual | 0.95 |
| Dividend Yield | 1.39% |
